Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Share-Based Payment Arrangement, Employee [Member]
Common Stock [Member]
|
Share-Based Payment Arrangement, Employee [Member]
Additional Paid-in Capital [Member]
|
Share-Based Payment Arrangement, Employee [Member]
AOCI Attributable to Parent [Member]
|
Share-Based Payment Arrangement, Employee [Member]
Retained Earnings [Member]
|
Share-Based Payment Arrangement, Employee [Member] |
Share-Based Payment Arrangement, Nonemployee [Member]
Common Stock [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
Additional Paid-in Capital [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
AOCI Attributable to Parent [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
Retained Earnings [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 12,946,573 | ||||||||||||||
Balance at Dec. 31, 2022 | $ 12,947 | $ 61,871,784 | $ 8,942 | $ (51,804,021) | $ 10,089,652 | ||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services, LLC, net of commissions, fees and offering costs of $81,932 (in shares) | 244,392 | ||||||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services, LLC, net of commissions, fees and offering costs of $81,932 | $ 244 | 807,094 | 0 | 0 | 807,338 | ||||||||||
Issuance of common stock to employees pursuant to vested restricted stock units, net of taxes (in shares) | 20,959 | 10,132 | |||||||||||||
Issuance of common stock to employees pursuant to vested restricted stock units, net of taxes | $ 21 | $ (16,848) | $ 0 | $ 0 | $ (16,827) | $ 10 | $ (10) | $ 0 | $ 0 | $ 0 | |||||
Stock-based compensation (non-cash) | 0 | 476,209 | 0 | 0 | 476,209 | ||||||||||
Net loss | 0 | 0 | 0 | (2,434,556) | (2,434,556) | ||||||||||
Other comprehensive income (loss) | $ 0 | 0 | 22,845 | 0 | 22,845 | ||||||||||
Balance (in shares) at Mar. 31, 2023 | 13,222,056 | ||||||||||||||
Balance at Mar. 31, 2023 | $ 13,222 | 63,138,229 | 31,787 | (54,238,577) | 8,944,661 | ||||||||||
Balance (in shares) at Dec. 31, 2023 | 14,904,497 | ||||||||||||||
Balance at Dec. 31, 2023 | $ 14,905 | 65,793,210 | (14,132) | (60,206,217) | 5,587,766 | ||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services, LLC, net of commissions, fees and offering costs of $81,932 (in shares) | 2,545,305 | ||||||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services, LLC, net of commissions, fees and offering costs of $81,932 | $ 2,545 | 3,191,765 | 0 | 0 | 3,194,310 | ||||||||||
Issuance of common stock to employees pursuant to vested restricted stock units, net of taxes (in shares) | 34,373 | ||||||||||||||
Issuance of common stock to employees pursuant to vested restricted stock units, net of taxes | $ 34 | $ (10,772) | $ 0 | $ 0 | $ (10,738) | ||||||||||
Stock-based compensation (non-cash) | 0 | 328,661 | 0 | 0 | 328,661 | ||||||||||
Net loss | 0 | 0 | 0 | (1,641,226) | (1,641,226) | ||||||||||
Other comprehensive income (loss) | $ 0 | 0 | 18,363 | 0 | 18,363 | ||||||||||
Balance (in shares) at Mar. 31, 2024 | 17,484,175 | ||||||||||||||
Balance at Mar. 31, 2024 | $ 17,484 | $ 69,302,864 | $ 4,231 | $ (61,847,443) | $ 7,477,136 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|