Quarterly report [Sections 13 or 15(d)]

Note 5 - Stock Incentive Plan - Option Activity (Details)

v3.25.1
Note 5 - Stock Incentive Plan - Option Activity (Details)
3 Months Ended
Mar. 31, 2025
$ / shares
shares
Balance (in shares) | shares 428,915
Balance, exercise price (in dollars per share) | $ / shares $ 19.35
Share-Based Compensation Arrangement by Share-Based Payment Award, Options, Grants in Period, Gross (in shares) | shares 216,331 [1]
Granted, exercise price (in dollars per share) | $ / shares $ 31.45 [1]
Forfeited(2)(3) (in shares) | shares (20,831) [2],[3]
Forfeited, exercise price (in dollars per share) | $ / shares $ 3.71 [2],[3]
Exercised (in shares) | shares (4,167)
Exercised, exercise price (in dollars per share) | $ / shares $ 3.71
Balance (in shares) | shares 620,248
Balance, exercise price (in dollars per share) | $ / shares $ 24.2
Unvested options outstanding expected to vest(3) (in shares) | shares 251,035 [3]
Unvested options outstanding expected to vest(3), exercise price (in dollars per share) | $ / shares $ 27.31 [3]
[1] 216,331 options vest as follows: options to purchase 8,270 shares of the Company’s common stock vesting immediately upon grant date; options to purchase 2,000 shares of the Company’s common stock vesting monthly over one year; options to purchase 51,143 shares of the Company’s common stock vesting quarterly over one year; options to purchase 154,918 shares of the Company's common stock vesting 6/48ths on the six-month anniversary of vesting commencement date and 1/48th per month thereafter.
[2] Forfeited options represent unvested shares and vested, unexercised and expired shares related to employee terminations.?
[3] Forfeitures only include known forfeitures to date as the Company accounts for forfeitures as they occur due to a limited history of forfeitures.