Note 3 - Cash Equivalents and Investments - Held-to-maturity Investments (Details) - USD ($) |
Jun. 30, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Amortized cost | $ 81,541,216 | $ 78,565,491 |
| Unrealized gains | 261 | 22,547 |
| Unrealized Losses | (36,782) | (2,284) |
| Aggregate fair value | 81,504,695 | 78,585,754 |
| Amortized cost | 81,541,216 | 78,565,491 |
| US Treasury Securities [Member] | ||
| Amortized cost | 21,775,564 | 30,147,733 |
| Unrealized gains | 0 | 18,931 |
| Unrealized Losses | (19,624) | 0 |
| Aggregate fair value | 21,755,940 | 30,166,664 |
| Amortized cost | 21,775,564 | 30,147,733 |
| Commercial Paper, Not Included with Cash and Cash Equivalents [Member] | ||
| Amortized cost | 59,765,652 | 48,417,758 |
| Unrealized gains | 261 | 3,616 |
| Unrealized Losses | (17,158) | (2,284) |
| Aggregate fair value | 59,748,755 | 48,419,090 |
| Amortized cost | $ 59,765,652 | $ 48,417,758 |
| X | ||||||||||
- Definition Amount, before allowance for credit loss, of investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of accumulated unrecognized gain on investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
| X | ||||||||||
- Definition Amount of accumulated unrealized loss on investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
| X | ||||||||||
- Definition Fair value of investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|