| Schedule II: Valuation and Qualifying Accounts (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | |
| SEC Schedule, 12-09, Valuation and Qualifying Accounts [Abstract] | ||
| Balance at beginning of year | $ 1,690,811 | $ 1,000,987 | 
| Additions to charged to expenses/other accounts | 877,119 | 689,824 | 
| Balance at end of year | $ 2,567,931 | $ 1,690,811 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |