Consolidated Statement of Stockholders' Equity - USD ($) |
Share-Based Payment Arrangement, Nonemployee [Member]
Common Stock [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
Additional Paid-in Capital [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
AOCI Attributable to Parent [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member]
Retained Earnings [Member]
|
Share-Based Payment Arrangement, Nonemployee [Member] |
Share-Based Payment Arrangement, Employee [Member]
Common Stock [Member]
|
Share-Based Payment Arrangement, Employee [Member]
Additional Paid-in Capital [Member]
|
Share-Based Payment Arrangement, Employee [Member]
AOCI Attributable to Parent [Member]
|
Share-Based Payment Arrangement, Employee [Member]
Retained Earnings [Member]
|
Share-Based Payment Arrangement, Employee [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2021 | 12,598,125 | ||||||||||||||
Balance at Dec. 31, 2021 | $ 12,598 | $ 60,220,016 | $ (3,160) | $ (41,288,383) | $ 18,941,071 | ||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services LLC, net of commissions, fees and expenses (in shares) | 64,573 | ||||||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services LLC, net of commissions, fees and expenses of $87,611 | $ 65 | 87,253 | 0 | 0 | 87,318 | ||||||||||
Issuance of common stock to vested restricted stock units (in shares) | 45,744 | 70,131 | |||||||||||||
Issuance of common stock to non-employee directors pursuant to vested restricted stock units | $ 45 | $ (45) | $ 0 | $ 0 | $ 0 | $ 70 | $ (76,703) | $ 0 | $ 0 | $ (76,633) | |||||
Issuance of common stock upon exercise of stock options (in shares) | 168,000 | ||||||||||||||
Issuance of common stock upon exercise of stock options | $ 169 | 0 | 0 | 0 | 169 | ||||||||||
Stock-based compensation (non-cash) | 0 | 1,641,263 | 0 | 0 | 1,641,263 | ||||||||||
Net loss | 0 | 0 | 0 | (10,515,638) | (10,515,638) | ||||||||||
Other comprehensive income (loss) | $ 0 | 0 | 12,102 | 0 | 12,102 | ||||||||||
Balance (in shares) at Dec. 31, 2022 | 12,946,573 | ||||||||||||||
Balance at Dec. 31, 2022 | $ 12,947 | 61,871,784 | 8,942 | (51,804,021) | 10,089,652 | ||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services LLC, net of commissions, fees and expenses (in shares) | 1,793,441 | ||||||||||||||
Issuance of common stock under a Capital on DemandTM Sales Agreement with JonesTrading Institutional Services LLC, net of commissions, fees and expenses of $87,611 | $ 1,794 | 2,070,710 | 0 | 0 | 2,072,504 | ||||||||||
Issuance of common stock to vested restricted stock units (in shares) | 40,532 | 123,951 | |||||||||||||
Issuance of common stock to non-employee directors pursuant to vested restricted stock units | $ 40 | $ (40) | $ 0 | $ 0 | $ 0 | $ 124 | $ (47,093) | $ 0 | $ 0 | $ (46,969) | |||||
Issuance of common stock upon exercise of stock options (in shares) | 0 | ||||||||||||||
Issuance of common stock upon exercise of stock options | $ 0 | 0 | 0 | 0 | 0 | ||||||||||
Stock-based compensation (non-cash) | 0 | 1,897,849 | 0 | 0 | 1,897,849 | ||||||||||
Net loss | 0 | 0 | 0 | (8,402,196) | (8,402,196) | ||||||||||
Other comprehensive income (loss) | $ 0 | 0 | (23,074) | 0 | (23,074) | ||||||||||
Balance (in shares) at Dec. 31, 2023 | 14,904,497 | ||||||||||||||
Balance at Dec. 31, 2023 | $ 14,905 | $ 65,793,210 | $ (14,132) | $ (60,206,217) | $ 5,587,766 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|