| Firm | Analyst |
|---|---|
| Brookline Capital Markets | Kemp Dolliver, CFA |
| BTIG | Jeet Mukherjee, Ph.D. |
| Cantor Fitzgerald | Kristen Kluska |
| Chardan Capital Markets | Keay Nakae, CFA |
| H.C. Wainwright & Co., LLC | Sean Lee |
| JonesTrading Institutional Services | Justin Walsh, Ph.D. |
| Lucid Capital Markets | Elemer Piros, Ph.D. |
| Piper Sandler | Biren Amin |
| Raymond James | Christopher Raymond |
Monopar Therapeutics Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Monopar Therapeutics Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Monopar Therapeutics Inc. or its management. Monopar Therapeutics Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
