Note 3 - Cash Equivalents and Investments - Held-to-maturity Investments (Details) - USD ($) |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Amortized cost | $ 84,948,677 | $ 78,565,491 |
| Unrealized gains | 3,302 | 22,547 |
| Unrealized Losses | (26,159) | (2,284) |
| Aggregate fair value | 84,925,821 | 78,585,754 |
| Amortized cost | 84,948,677 | 78,565,491 |
| US Treasury Securities [Member] | ||
| Amortized cost | 24,253,762 | 30,147,733 |
| Unrealized gains | 3,201 | 18,931 |
| Unrealized Losses | (2,162) | 0 |
| Aggregate fair value | 24,254,801 | 30,166,664 |
| Amortized cost | 24,253,762 | 30,147,733 |
| Commercial Paper, Not Included with Cash and Cash Equivalents [Member] | ||
| Amortized cost | 60,694,915 | 48,417,758 |
| Unrealized gains | 101 | 3,616 |
| Unrealized Losses | (23,997) | (2,284) |
| Aggregate fair value | 60,671,019 | 48,419,090 |
| Amortized cost | $ 60,694,915 | $ 48,417,758 |
| X | ||||||||||
- Definition Amount, before allowance for credit loss, of investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of accumulated unrecognized gain on investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
| X | ||||||||||
- Definition Amount of accumulated unrealized loss on investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef
|
| X | ||||||||||
- Definition Fair value of investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|