Quarterly report [Sections 13 or 15(d)]

Note 5 - Stock Incentive Plan - Option Activity (Details)

v3.26.1
Note 5 - Stock Incentive Plan - Option Activity (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Balance (in shares) | shares 616,555
Balance, exercise price (in dollars per share) | $ / shares $ 30.77
Share-Based Compensation Arrangement by Share-Based Payment Award, Options, Grants in Period, Gross (in shares) | shares 62,228 [1]
Granted, exercise price (in dollars per share) | $ / shares $ 54.28 [1]
Forfeited(2)(3) (in shares) | shares (520) [2],[3]
Forfeited, exercise price (in dollars per share) | $ / shares $ 16.98 [2],[3]
Exercised (in shares) | shares 0
Exercised, exercise price (in dollars per share) | $ / shares $ 0
Balance (in shares) | shares 678,263
Balance, exercise price (in dollars per share) | $ / shares $ 32.94
Unvested options outstanding expected to vest(3) (in shares) | shares 247,008 [3]
Unvested options outstanding expected to vest(3), exercise price (in dollars per share) | $ / shares $ 45.27 [3]
[1] 62,228 options vest as follows: options to purchase 2,000 shares of the Company’s common stock vest monthly over one year; options to purchase 60,228 shares of the Company’s common stock vest 6/48ths on the six-month anniversary of the vesting commencement date and 1/48th per month thereafter.
[2] Forfeited options represent unvested shares and vested, unexercised and expired shares related to employee terminations.?
[3] Forfeitures only include known forfeitures to date as the Company accounts for forfeitures as they occur.